How long are the TLS certificates of the top 1000 websites?
From 2027-03-15, certificate authorities may only issue TLS certificates valid for at most 100 days. We connected once to each of the Tranco top 1000 domains and read the certificate it sent. 735 answered with a publicly trusted certificate for their own name. Of those, 56.2% (413) are valid for longer than 100 days, and 99.3% (730) for longer than 47 days.
Since last scan (initial scans 48 hours apart)
| Scan | Trusted certs | Over 100 d | Change | Median days | Change | DigiCert Inc | Google Trust Services | Let's Encrypt | Amazon | GlobalSign nv-sa |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | 735 | 56.2% | +0.1 pts | 198.0 | +0.0 | 199.0 | 90.0 | 90.0 | 198.0 | 199.0 |
| 2026-10-24 | 735 | 56.1% | – | 198.0 | – | 199.0 | 90.0 | 90.0 | 198.0 | 199.0 |
Honest history note: Unlike Qualys SSL Pulse which has years of real monthly history, this survey is newly launched. The initial two scans were run 48 hours apart (2026-10-24 and 2026-10-26) during launch setup; regular weekly rescans follow thereafter (next scan due after 2026-11-02). The +0.1 pts change between the first two scans represents a difference of exactly one certificate (413 vs 412 over 100 days) across 48 hours, not a multi-week trend. As weekly scans accumulate, this table builds a multi-month trend comparable to Qualys SSL Pulse. One row per scan of the same 1000 domains, newest first. Every figure is computed from that scan's own snapshot; no figure is interpolated or estimated. Change is against the scan in the row below. The issuer columns are the median validity of the 5 organisations that issued the most trusted certificates in the latest scan. As a table: trend.json.
Validity period of 735 trusted certificates
longer than the 100-day cap within it. Median validity 198.0 days, longest 397.0 days.
What the 100-day cap means
The rule comes from CA/Browser Forum ballot SC-081v3, which browsers and certificate authorities agreed on. It shortens the longest certificate a public CA may issue in steps: 200 days for certificates issued from 2026-03-15, 100 days for certificates issued from 2027-03-15, 47 days for certificates issued from 2029-03-15.
- Nothing breaks on 2027-03-15. A certificate issued before that date stays valid until its own expiry date. The cap applies to new certificates and renewals.
- The next renewal is the one that changes. The 413 sites whose certificate runs longer than 100 days will get at most 100 days from the first renewal after 2027-03-15, so a renewal done by hand once a year no longer works.
- The certificates over 200 days were issued before 2026-03-15, when the limit was higher; nothing longer can be issued now.
- 47 days from 2029-03-15 leaves room for roughly monthly renewals, which in practice means automated renewal (ACME or the CA's own agent) and a check that the new certificate was actually deployed.
Who issued them
Grouped by the Organization field of the issuing CA certificate as each server sent it, with spellings of one company (such as "Inc" with or without a comma) counted together: 25 organisations.
| Issuer organisation | Certs | Share | Median days | Over 100 d |
|---|---|---|---|---|
| DigiCert Inc |
153 | 20.8% | 199.0 | 139 (90.8%) |
| Google Trust Services | 150 | 20.4% | 90.0 | 0 (0.0%) |
| Let's Encrypt | 130 | 17.7% | 90.0 | 0 (0.0%) |
| Amazon | 111 | 15.1% | 198.0 | 111 (100.0%) |
| GlobalSign nv-sa | 78 | 10.6% | 199.0 | 78 (100.0%) |
| Sectigo Limited | 46 | 6.3% | 199.0 | 43 (93.5%) |
| Microsoft Corporation | 17 | 2.3% | 100.0 | 4 (23.5%) |
| GoDaddy.com, Inc. |
10 | 1.4% | 286.5 | 10 (100.0%) |
| Hellenic Academic and Research Institutions CA | 8 | 1.1% | 199.0 | 8 (100.0%) |
| Apple Inc. | 5 | 0.7% | 84.2 | 0 (0.0%) |
| SSL Corporation |
5 | 0.7% | 197.8 | 4 (80.0%) |
| Certainly | 3 | 0.4% | 30.0 | 0 (0.0%) |
| IdenTrust | 3 | 0.4% | 199.0 | 3 (100.0%) |
| InCommon, LLC | 3 | 0.4% | 199.0 | 3 (100.0%) |
| ZeroSSL GmbH | 3 | 0.4% | 91.0 | 0 (0.0%) |
| Actalis S.p.A. | 1 | 0.1% | 198.9 | 1 (100.0%) |
| Cybertrust Japan Co., Ltd. | 1 | 0.1% | 198.4 | 1 (100.0%) |
| DNSPod, Inc. | 1 | 0.1% | 395.0 | 1 (100.0%) |
| Gandi SAS | 1 | 0.1% | 199.0 | 1 (100.0%) |
| Internet2 | 1 | 0.1% | 199.0 | 1 (100.0%) |
| McAfee, LLC | 1 | 0.1% | 199.0 | 1 (100.0%) |
| Soluciones Corporativas IP SL | 1 | 0.1% | 199.0 | 1 (100.0%) |
| Trust Provider B.V. | 1 | 0.1% | 396.0 | 1 (100.0%) |
| WoTrus CA Limited | 1 | 0.1% | 397.0 | 1 (100.0%) |
| sslTrus Inc. | 1 | 0.1% | 199.0 | 1 (100.0%) |
Expiring within 14 days of the scan
19 trusted certificates had 14 days or less left. For large sites this is usually planned: they renew short certificates a few days before expiry. It is a list of dates, not of mistakes.
| Host | Days left | Expires (UTC) |
|---|---|---|
| ieee.org | 4 | 2026-10-30T19:11:11+00:00 |
| facebook.com | 7 | 2026-11-02T23:59:59+00:00 |
| fb.com | 7 | 2026-11-02T23:59:59+00:00 |
| fbsbx.com | 7 | 2026-11-02T23:59:59+00:00 |
| instagram.com | 7 | 2026-11-02T23:59:59+00:00 |
| meta.com | 7 | 2026-11-02T23:59:59+00:00 |
| threads.com | 7 | 2026-11-02T23:59:59+00:00 |
| wa.me | 7 | 2026-11-02T23:59:59+00:00 |
| whatsapp.com | 7 | 2026-11-02T23:59:59+00:00 |
| whatsapp.net | 7 | 2026-11-02T23:59:59+00:00 |
| www.fbcdn.net | 7 | 2026-11-02T23:59:59+00:00 |
| crpt.ru | 9 | 2026-11-04T15:54:15+00:00 |
| ozon.ru | 9 | 2026-11-04T14:46:01+00:00 |
| ups.com | 9 | 2026-11-04T23:59:59+00:00 |
| intuit.com | 11 | 2026-11-06T23:59:59+00:00 |
| ngenix.net | 11 | 2026-11-07T09:08:22+00:00 |
| stanford.edu | 11 | 2026-11-06T23:59:59+00:00 |
| bitdefender.net | 14 | 2026-11-09T23:59:59+00:00 |
| vivoglobal.com | 14 | 2026-11-09T23:59:59+00:00 |
Domains without a usable certificate
236 of 1000 domains (23.6%) sent no certificate on port 443, and 29 sent one that is expired, untrusted or for another name. Most are not websites: the Tranco list ranks domains by how often they are looked up or visited, so it includes CDN, DNS and API names that never serve HTTPS on the bare name. They are left out of the percentages above.
- Certificate expired: 4
- Connection or TLS handshake failed or timed out: 41
- Name has no address (neither it nor www.): 190
- Resolves to a private or local address, so the check refuses to connect: 5
- Certificate not publicly trusted: 25
Method
- Sites: the first 1000 entries of Tranco list 262N9 (generated 2026-10-23 from rankings of 2026-09-24 to 2026-10-23).
- Check: the same guarded TLS handshake as the free single check: the name must resolve to a public address, then one connection to port 443 with the name sent as SNI, at most 10 sites at a time and a 5.0 s timeout. No Certificate Transparency and no registry (RDAP) lookups.
- www.: if the bare domain did not send a trusted certificate for its own name, we tried www.<domain> once and kept the better answer; 42 of the trusted certificates were measured that way. Each row below names the host actually measured.
- Validity is notAfter minus notBefore as written in the certificate, plus one second because the notAfter second itself is still valid, so a certificate sold as N days counts as exactly N. "Longer than 100 days" means strictly more than 100.
- Trusted means the chain verified against this server's system root store and the certificate names the host.
- The scan took 146 s. Every total on this page is computed from the per-host rows, which you can download as JSON.
Limits
- Measured from one server on a home connection, single pass, IPv4 preferred. Large sites serve different certificates by region, IP and client; another location could see a different certificate.
- Validity says how long a certificate could be used, not how often the site renews. Some sites replace long certificates early.
- The top 1000 domains are not typical websites: they are big, mostly automated operations. Smaller sites with manual renewals are the ones the cap affects most, and they are not in this sample.
- This report covers certificate lifetime and issuer only. Qualys SSL Pulse covers protocol and cipher support across a larger set of sites.
Check your own
The free tools use the same handshake, need no login and store nothing.
Never miss an SSL/TLS certificate expiration
Continuous certificate and TLS monitoring. Checks run every 24 hours, and every hour while within 14 days of expiry or if a certificate issue is detected. Alerts via webhook (Discord, Slack, Teams, Google Chat, ntfy, Telegram, or any HTTPS endpoint).
All 1000 hosts
Show the per-host table (rank, host measured, issuer, notBefore, notAfter, validity, error)
| # | Host | Issuer org | notBefore | notAfter | Days | Error |
|---|---|---|---|---|---|---|
| 1 | google.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 2 | cloudflare.com | Google Trust Services | 2026-09-05 | 2026-12-04 | 90.04 | |
| 3 | amazonaws.com | Amazon | 2026-06-08 | 2026-12-22 | 198.0 | |
| 4 | facebook.com | DigiCert Inc | 2026-08-04 | 2026-11-02 | 91.0 | |
| 5 | gstatic.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 6 | www.ezviz7.com | GlobalSign nv-sa | 2019-11-19 | 2020-11-11 | 357.94 | Certificate expired 2176 days ago. |
| 7 | googleapis.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 8 | akamai.net | The name has no A or AAAA record. | ||||
| 9 | www.microsoft.com | Microsoft Corporation | 2026-01-22 | 2027-01-17 | 360.0 | |
| 10 | www.fbcdn.net | DigiCert Inc | 2026-08-04 | 2026-11-02 | 91.0 | |
| 11 | youtube.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 12 | apple.com | Apple Inc. | 2026-09-30 | 2026-12-23 | 84.15 | |
| 13 | instagram.com | DigiCert Inc | 2026-08-04 | 2026-11-02 | 91.0 | |
| 14 | www.hicloudcam.com | GlobalSign nv-sa | 2026-09-17 | 2027-04-04 | 199.0 | |
| 15 | mail.ru | Let's Encrypt | 2026-09-27 | 2026-12-26 | 90.0 | |
| 16 | twitter.com | Let's Encrypt | 2026-09-28 | 2026-12-27 | 90.0 | |
| 17 | akamaiedge.net | The name has no A or AAAA record. | ||||
| 18 | linkedin.com | DigiCert Inc | 2026-10-22 | 2027-04-22 | 183.0 | |
| 19 | akadns.net | The name has no A or AAAA record. | ||||
| 20 | dzen.ru | Hellenic Academic and Research Institutions CA | 2026-10-12 | 2027-04-29 | 199.0 | |
| 21 | www.googlevideo.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 22 | domaincontrol.com | domaincontrol.com resolves to a private or local address. The free check only connects to public hosts. | ||||
| 23 | azure.com | Microsoft Corporation | 2026-10-22 | 2027-01-30 | 99.96 | |
| 24 | gtld-servers.net | The name has no A or AAAA record. | ||||
| 25 | googletagmanager.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 26 | office.com | Microsoft Corporation | 2026-10-13 | 2027-01-21 | 99.96 | |
| 27 | live.com | Microsoft Corporation | 2026-08-12 | 2027-02-26 | 198.0 | |
| 28 | shiabank.com | Connection failed to shiabank.com:443: timed out | ||||
| 29 | cloudfront.net | The name has no A or AAAA record. | ||||
| 30 | amazon.com | DigiCert Inc | 2026-09-20 | 2027-04-05 | 198.0 | |
| 31 | appsflyersdk.com | Amazon | 2026-08-09 | 2027-02-22 | 198.0 | |
| 32 | github.com | Sectigo Limited | 2026-09-01 | 2026-11-29 | 90.0 | |
| 33 | wikipedia.org | Let's Encrypt | 2026-10-04 | 2027-01-02 | 90.0 | |
| 34 | aaplimg.com | The name has no A or AAAA record. | ||||
| 35 | trafficmanager.net | The name has no A or AAAA record. | ||||
| 36 | sharepoint.com | Microsoft Corporation | 2025-12-09 | 2026-12-04 | 360.0 | |
| 37 | fastly.net | Certainly | 2026-10-26 | 2026-11-25 | 30.0 | |
| 38 | cloud.microsoft | Microsoft Corporation | 2026-10-11 | 2027-01-19 | 99.96 | |
| 39 | whatsapp.net | DigiCert Inc | 2026-08-04 | 2026-11-02 | 91.0 | |
| 40 | apple-dns.net | The name has no A or AAAA record. | ||||
| 41 | office.net | The name has no A or AAAA record. | ||||
| 42 | bing.com | Microsoft Corporation | 2026-10-17 | 2027-01-25 | 99.96 | |
| 43 | triplinkintl.com | Sectigo Limited | 2026-08-13 | 2027-02-27 | 199.0 | |
| 44 | netflix.com | DigiCert Inc | 2026-02-18 | 2027-02-18 | 365.9 | |
| 45 | gwfb.net | The name has no A or AAAA record. | ||||
| 46 | googleusercontent.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 47 | x.com | Let's Encrypt | 2026-09-28 | 2026-12-27 | 90.0 | |
| 48 | gandi.net | Gandi SAS | 2026-05-20 | 2026-12-04 | 199.0 | |
| 49 | youtu.be | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 50 | doubleclick.net | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 51 | microsoftonline.com | The name has no A or AAAA record. | ||||
| 52 | pinterest.com | DigiCert Inc | 2026-08-13 | 2027-02-26 | 198.0 | |
| 53 | icloud.com | Apple Inc. | 2026-10-04 | 2026-12-22 | 78.86 | |
| 54 | googlesyndication.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 55 | wordpress.org | Let's Encrypt | 2026-09-23 | 2026-12-22 | 90.0 | |
| 56 | cloudflare.net | Let's Encrypt | 2026-09-25 | 2026-12-24 | 90.0 | |
| 57 | skype.com | Microsoft Corporation | 2026-10-22 | 2027-01-30 | 99.96 | |
| 58 | windows.net | Microsoft Corporation | 2026-08-26 | 2026-12-04 | 99.96 | Not publicly trusted: Hostname mismatch, certificate is not valid for 'windows.net'. |
| 59 | goo.gl | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 60 | adobe.com | DigiCert Inc | 2026-01-05 | 2027-01-04 | 365.0 | |
| 61 | windowsupdate.com | The name has no A or AAAA record. | ||||
| 62 | pv-cdn.net | The name has no A or AAAA record. | ||||
| 63 | tiktok.com | DigiCert Inc | 2026-05-19 | 2026-12-03 | 199.0 | |
| 64 | whatsapp.com | DigiCert Inc | 2026-08-04 | 2026-11-02 | 91.0 | |
| 65 | digicert.com | DigiCert Inc | 2026-10-11 | 2026-11-26 | 47.0 | |
| 66 | gvt1.com | The name has no A or AAAA record. | ||||
| 67 | googledomains.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 68 | zoom.us | DigiCert Inc | 2025-12-29 | 2026-12-29 | 366.0 | |
| 69 | yahoo.com | DigiCert Inc | 2026-10-07 | 2026-12-30 | 85.0 | |
| 70 | myfritz.net | DigiCert Inc | 2025-12-17 | 2027-01-14 | 394.0 | |
| 71 | endpoints.news | Amazon | 2026-08-30 | 2027-03-15 | 198.0 | |
| 72 | wa.me | DigiCert Inc | 2026-08-04 | 2026-11-02 | 91.0 | |
| 73 | lsrelayaccess.com | Connection failed to lsrelayaccess.com:443: timed out | ||||
| 74 | www.edgekey.net | DigiCert Inc | 2026-10-04 | 2027-04-20 | 199.0 | Not publicly trusted: Hostname mismatch, certificate is not valid for 'www.edgekey.net'. |
| 75 | tiktokcdn.com | The name has no A or AAAA record. | ||||
| 76 | opera.com | Trust Provider B.V. | 2026-01-07 | 2027-02-06 | 396.0 | |
| 77 | roblox.com | Sectigo Limited | 2026-02-23 | 2027-02-23 | 366.0 | |
| 78 | spotify.com | DigiCert Inc | 2026-07-09 | 2027-01-23 | 199.0 | |
| 79 | workers.dev | Google Trust Services | 2026-09-01 | 2026-11-30 | 90.04 | |
| 80 | baidu.com | GlobalSign nv-sa | 2026-07-09 | 2027-01-24 | 199.0 | |
| 81 | tiktokv.com | DigiCert Inc | 2026-09-16 | 2027-04-02 | 199.0 | |
| 82 | w2rt6byl5nf1opmc-a.com | The name has no A or AAAA record. | ||||
| 83 | yandex.net | GlobalSign nv-sa | 2026-10-16 | 2027-04-04 | 170.43 | |
| 84 | akam.net | The name has no A or AAAA record. | ||||
| 85 | ntp.org | Let's Encrypt | 2026-10-05 | 2027-01-03 | 90.0 | |
| 86 | nginx.org | Let's Encrypt | 2026-10-15 | 2027-01-13 | 90.0 | |
| 87 | msn.com | Microsoft Corporation | 2026-10-13 | 2027-01-21 | 99.96 | |
| 88 | a2z.com | The name has no A or AAAA record. | ||||
| 89 | qq.com | DigiCert, Inc. | 2026-05-13 | 2026-11-27 | 199.0 | |
| 90 | vimeo.com | Google Trust Services | 2026-09-03 | 2026-12-02 | 90.04 | |
| 91 | amazonvideo.com | Amazon | 2026-07-29 | 2027-02-11 | 198.0 | |
| 92 | 3gppnetwork.org | The name has no A or AAAA record. | ||||
| 93 | b-cdn.net | Sectigo Limited | 2025-11-06 | 2026-11-11 | 371.0 | |
| 94 | blogspot.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 95 | mozilla.org | Google Trust Services | 2026-09-14 | 2026-12-13 | 90.04 | |
| 96 | f5.com | Sectigo Limited | 2025-11-06 | 2026-12-07 | 397.0 | |
| 97 | root-servers.net | The name has no A or AAAA record. | ||||
| 98 | epicgames.com | Amazon | 2026-09-13 | 2027-03-29 | 198.0 | |
| 99 | t.me | GoDaddy.com, Inc. | 2025-10-21 | 2026-11-22 | 397.0 | |
| 100 | nginx.com | Let's Encrypt | 2026-08-29 | 2026-11-27 | 90.0 | |
| 101 | wordpress.com | Let's Encrypt | 2026-09-04 | 2026-12-03 | 90.0 | |
| 102 | reddit.com | DigiCert Inc | 2026-08-21 | 2027-02-16 | 180.0 | |
| 103 | yandex.ru | GlobalSign nv-sa | 2026-10-12 | 2027-04-29 | 199.0 | |
| 104 | aws.dev | The name has no A or AAAA record. | ||||
| 105 | edgesuite.net | The name has no A or AAAA record. | ||||
| 106 | sentry.io | DigiCert Inc | 2026-08-06 | 2027-02-20 | 199.0 | |
| 107 | lencr.org | Let's Encrypt | 2026-09-04 | 2026-12-03 | 90.0 | |
| 108 | ui.com | Amazon | 2026-07-28 | 2027-02-10 | 198.0 | |
| 109 | europa.eu | GlobalSign nv-sa | 2026-08-11 | 2027-02-26 | 199.0 | |
| 110 | yccdn.ru | The name has no A or AAAA record. | ||||
| 111 | gvt2.com | The name has no A or AAAA record. | ||||
| 112 | 2mdn.net | The name has no A or AAAA record. | ||||
| 113 | chatgpt.com | Let's Encrypt | 2026-10-25 | 2027-01-23 | 90.0 | |
| 114 | ipify.org | Google Trust Services | 2026-10-24 | 2027-01-22 | 90.04 | |
| 115 | okcdn.ru | Hellenic Academic and Research Institutions CA | 2026-07-23 | 2027-02-07 | 199.0 | |
| 116 | cdninstagram.com | The name has no A or AAAA record. | ||||
| 117 | bit.ly | Amazon | 2026-07-27 | 2027-02-09 | 198.0 | |
| 118 | cdn77.org | The name has no A or AAAA record. | ||||
| 119 | intuit.com | DigiCert Inc | 2025-11-04 | 2026-11-06 | 368.0 | |
| 120 | nic.ru | GlobalSign nv-sa | 2025-12-05 | 2027-01-06 | 397.0 | |
| 121 | samsung.com | Sectigo Limited | 2026-10-06 | 2027-04-22 | 199.0 | |
| 122 | office365.com | Microsoft Corporation | 2026-10-13 | 2027-01-21 | 99.96 | |
| 123 | aliyuncs.com | GlobalSign nv-sa | 2026-09-14 | 2027-04-01 | 199.0 | |
| 124 | fastly-edge.com | The name has no A or AAAA record. | ||||
| 125 | skybridge.click | Let's Encrypt | 2026-10-15 | 2027-01-13 | 90.0 | |
| 126 | outlook.com | DigiCert Inc | 2026-10-13 | 2027-04-29 | 199.0 | |
| 127 | h264.io | The name has no A or AAAA record. | ||||
| 128 | ytimg.com | The name has no A or AAAA record. | ||||
| 129 | registrar-servers.com | SSL Corporation | 2026-08-17 | 2027-02-28 | 195.29 | |
| 130 | openai.com | Google Trust Services | 2026-09-16 | 2026-12-15 | 90.04 | |
| 131 | windows.com | Microsoft Corporation | 2026-10-22 | 2027-01-30 | 99.96 | |
| 132 | cloudflare-dns.com | SSL Corp | 2025-12-31 | 2026-12-21 | 355.0 | |
| 133 | github.io | Let's Encrypt | 2026-09-30 | 2026-12-29 | 90.0 | |
| 134 | dropbox.com | DigiCert Inc | 2026-10-01 | 2027-04-17 | 199.0 | |
| 135 | discord.gg | Google Trust Services | 2026-10-18 | 2027-01-16 | 90.04 | |
| 136 | amazon.dev | The name has no A or AAAA record. | ||||
| 137 | adobe.io | DigiCert Inc | 2026-05-14 | 2026-11-28 | 199.0 | |
| 138 | android.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 139 | static.microsoft | The name has no A or AAAA record. | ||||
| 140 | apache.org | Let's Encrypt | 2026-10-11 | 2027-01-09 | 90.0 | |
| 141 | nih.gov | GoDaddy.com, Inc. | 2026-02-05 | 2027-02-15 | 375.03 | |
| 142 | akamaized.net | The name has no A or AAAA record. | ||||
| 143 | vk.ru | Hellenic Academic and Research Institutions CA | 2026-07-23 | 2027-02-07 | 199.0 | |
| 144 | www.azurefd.net | Microsoft Corporation | 2026-10-19 | 2027-01-27 | 99.96 | |
| 145 | trbcdn.net | Let's Encrypt | 2026-09-03 | 2026-12-02 | 90.0 | Not publicly trusted: Hostname mismatch, certificate is not valid for 'trbcdn.net'. |
| 146 | t-online.de | Let's Encrypt | 2026-10-14 | 2027-01-12 | 90.0 | |
| 147 | vk.com | SSL Corporation | 2026-09-14 | 2027-04-01 | 198.98 | |
| 148 | dnsowl.com | The name has no A or AAAA record. | ||||
| 149 | dns-parking.com | The name has no A or AAAA record. | ||||
| 150 | reg.ru | GlobalSign nv-sa | 2025-11-07 | 2026-12-09 | 397.0 | |
| 151 | archive.org | GoDaddy.com, Inc. | 2026-01-08 | 2027-02-09 | 397.0 | |
| 152 | forms.gle | Google Trust Services | 2026-10-15 | 2027-01-13 | 90.04 | |
| 153 | webex.com | IdenTrust | 2026-10-10 | 2027-04-27 | 199.0 | |
| 154 | nflxso.net | The name has no A or AAAA record. | ||||
| 155 | snapchat.com | DigiCert Inc | 2026-09-25 | 2027-04-11 | 199.0 | |
| 156 | godaddy.com | Google Trust Services | 2026-08-28 | 2026-11-26 | 90.04 | |
| 157 | crashlytics.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 158 | tm-azurefd.net | The name has no A or AAAA record. | ||||
| 159 | kaspersky.com | DigiCert Inc | 2026-02-20 | 2027-02-19 | 365.0 | |
| 160 | tumblr.com | Let's Encrypt | 2026-09-07 | 2026-12-06 | 90.0 | |
| 161 | nytimes.com | DigiCert Inc | 2026-09-02 | 2027-03-19 | 199.0 | |
| 162 | gravatar.com | Let's Encrypt | 2026-10-07 | 2027-01-05 | 90.0 | |
| 163 | jomodns.com | The name has no A or AAAA record. | ||||
| 164 | dotaplabs.net | The name has no A or AAAA record. | ||||
| 165 | azurewebsites.net | The name has no A or AAAA record. | ||||
| 166 | amazon-adsystem.com | Amazon | 2025-12-14 | 2027-01-12 | 395.0 | |
| 167 | duckdns.org | Amazon | 2026-06-30 | 2027-01-13 | 198.0 | |
| 168 | google-analytics.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 169 | ax-msedge.net | The name has no A or AAAA record. | ||||
| 170 | ubuntu.com | Let's Encrypt | 2026-09-16 | 2026-12-15 | 90.0 | |
| 171 | shopify.com | Google Trust Services | 2026-10-08 | 2027-01-06 | 90.04 | |
| 172 | spo-msedge.net | The name has no A or AAAA record. | ||||
| 173 | paypal.com | DigiCert Inc | 2026-09-24 | 2027-04-10 | 199.0 | |
| 174 | example.com | SSL Corporation | 2026-09-26 | 2026-12-25 | 90.01 | |
| 175 | virginm.net | The name has no A or AAAA record. | ||||
| 176 | telegram.org | GoDaddy.com | 2026-08-25 | 2027-03-11 | 198.0 | |
| 177 | scorecardresearch.com | Amazon | 2026-09-04 | 2027-03-20 | 198.0 | |
| 178 | vkuserphoto.ru | Hellenic Academic and Research Institutions CA | 2026-07-23 | 2027-02-07 | 199.0 | |
| 179 | pki.goog | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 180 | mts.ru | GlobalSign nv-sa | 2026-10-16 | 2027-05-03 | 199.0 | |
| 181 | samsungcloud.com | Sectigo Limited | 2026-09-07 | 2027-03-24 | 199.0 | |
| 182 | iiko.it | The name has no A or AAAA record. | ||||
| 183 | flickr.com | Amazon | 2025-12-05 | 2027-01-02 | 394.0 | |
| 184 | afternic.com | GoDaddy.com, Inc. | 2025-11-18 | 2026-12-20 | 397.0 | |
| 185 | w3.org | Google Trust Services | 2026-09-06 | 2026-12-05 | 90.04 | |
| 186 | discord.com | Google Trust Services | 2026-08-28 | 2026-11-27 | 90.04 | |
| 187 | unity3d.com | DigiCert Inc | 2025-11-28 | 2026-12-01 | 369.0 | |
| 188 | www.macromedia.com | DigiCert Inc | 2026-08-19 | 2027-03-05 | 199.0 | |
| 189 | creativecommons.org | Google Trust Services | 2026-08-31 | 2026-11-29 | 90.04 | |
| 190 | soundcloud.com | Amazon | 2026-02-17 | 2027-03-18 | 395.0 | |
| 191 | www.nflximg.com | Netflix Inc | 2026-10-26 | 2026-11-02 | 7.04 | Not publicly trusted: self-signed certificate in certificate chain |
| 192 | pages.dev | Google Trust Services | 2026-09-18 | 2026-12-17 | 90.04 | |
| 193 | theguardian.com | GlobalSign nv-sa | 2026-08-18 | 2027-03-05 | 198.96 | |
| 194 | ebay.com | Sectigo Limited | 2026-10-06 | 2027-04-22 | 199.0 | |
| 195 | www.hichina.com | GlobalSign nv-sa | 2026-10-22 | 2027-05-09 | 198.83 | |
| 196 | cnn.com | GlobalSign nv-sa | 2026-09-03 | 2027-03-21 | 199.0 | |
| 197 | medium.com | Google Trust Services | 2026-09-05 | 2026-12-04 | 90.04 | |
| 198 | www.youtube-nocookie.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 199 | ksyuncdn.com | The name has no A or AAAA record. | ||||
| 200 | app-measurement.com | Google Trust Services | 2026-09-28 | 2026-12-21 | 84.0 | |
| 201 | bybanking.com | Connection failed to bybanking.com:443: timed out | ||||
| 202 | www.mtgglobals.com | Amazon | 2025-11-30 | 2026-12-29 | 395.0 | |
| 203 | www.licdn.com | DigiCert Inc | 2026-08-22 | 2027-02-22 | 185.0 | Not publicly trusted: Hostname mismatch, certificate is not valid for 'www.licdn.com'. |
| 204 | stripe.com | DigiCert, Inc. | 2026-10-23 | 2027-05-09 | 199.0 | |
| 205 | yandexcloud.net | The name has no A or AAAA record. | ||||
| 206 | oracle.com | DigiCert Inc | 2026-06-04 | 2026-12-19 | 199.0 | |
| 207 | xiaomi.com | DigiCert Inc | 2025-11-29 | 2026-12-30 | 397.0 | |
| 208 | doi.org | Google Trust Services | 2026-09-14 | 2026-12-13 | 90.04 | |
| 209 | ailawandorder.com | Let's Encrypt | 2026-09-24 | 2026-12-23 | 90.0 | Not publicly trusted: Hostname mismatch, certificate is not valid for 'ailawandorder.com'. |
| 210 | awswaf.com | The name has no A or AAAA record. | ||||
| 211 | ttdns2.com | The name has no A or AAAA record. | ||||
| 212 | comcast.net | Sectigo Limited | 2026-06-24 | 2027-01-08 | 199.0 | |
| 213 | bbc.com | GlobalSign nv-sa | 2026-08-21 | 2027-01-24 | 155.76 | |
| 214 | vedcdnlb.com | The name has no A or AAAA record. | ||||
| 215 | meraki.com | Amazon | 2026-08-29 | 2027-03-14 | 198.0 | |
| 216 | criteo.com | Let's Encrypt | 2026-10-14 | 2027-01-12 | 90.0 | |
| 217 | forbes.com | GlobalSign nv-sa | 2025-11-10 | 2026-12-12 | 397.0 | |
| 218 | www.msftconnecttest.com | DigiCert Inc | 2026-09-15 | 2027-04-01 | 199.0 | Not publicly trusted: Hostname mismatch, certificate is not valid for 'www.msftconnecttest.com'. |
| 219 | msedge.net | Connection failed to msedge.net:443: timed out | ||||
| 220 | sciencedirect.com | Google Trust Services | 2026-10-24 | 2027-01-22 | 90.04 | |
| 221 | twitch.tv | GlobalSign nv-sa | 2026-09-25 | 2027-04-12 | 198.96 | |
| 222 | researchgate.net | Google Trust Services | 2026-10-14 | 2027-01-12 | 90.04 | |
